To help raise the “We’re Still Here!” message – that tens of thousands of polio survivors are still here in Australia and living with polio’s late effects – we’re lighting as many landmarks as we can in orange during the month of October. If you see any of these landmarks illuminated orange, take a photo and post it to our Facebook page or share it with us via email at [email protected]. Would you like a landmark in your area to participate? Use this letter template from our PAM Resources Page.
Below are landmarks that have confirmed participation in our Polio Awareness Month 2024 illumination campaign:
State/Territory | City | Landmark | Date |
---|---|---|---|
Australian Capital Territory | Canberra | 13 Light rail stations | 7-10 October 2024 |
Canberra Times Fountain | |||
Malcolm Fraser Bridge | |||
Questacon | 7-14 October 2024 | ||
Royal Australian Mint | |||
Telstra Tower | 7-13 October 2024 | ||
Old Parliament House | 8 October 2024 | ||
Treasury Building | |||
National Carillon | |||
John Gorton Building | |||
New South Wales | Coffs Harbor | The Big Banana | 8 October 2024 |
Goulburn | Goulburn Visitor Information Centre | 8-14 October 2024 | |
Newcastle | Newcastle Clock Tower | 8 October 2024 | |
Sydney | Accor Stadium | 7 October 2024 | |
Sydney Olympic Park Pullman Hotel | |||
Sydney Olympic Park Ibis Hotel | |||
Sydney Olympic Park Novotel Hotel | |||
Sydney Olympic Park Train Station | |||
Sydney Olympic Plaza Lighting Towers | |||
Lane Cove Tunnel | 8 October 2024 | ||
Wollondilly | Wollondilly Library | 7-14 October 2024 | |
Northern Territory | Palmerston | Palmerston Water Tower | 7-9 October 2024 & 11-13 October 2024 |
Alice Springs | Centrepoint Building (Digital Community Board) | 1-31 October 2024 | |
Queensland | Brisbane | Brisbane City Hall | 8 October 2024 |
King George Square | |||
Government House | |||
Story Bridge | |||
Victoria Bridge | |||
Reddacliff Place Sculptures | |||
Tropical Dome & Brisbane Botanic Gardens Mt Coo-tha | |||
Wickham Terrace Car Park (Architectural Wall) | |||
Breakfast Creek Bridge, Newstead | |||
Sandgate Town Hall | |||
Kurilpa Bridge, Brisbane | 14 October 2024 & PURPLE on 24 October (World Polio Day) | ||
Parliament House, Queensland | 7-14 October 2024 | ||
Suncorp Stadium | 13 October 2024 | ||
Brisbane Sign at SouthBank | 8-14 October 2024 | ||
Waterwalls, Roma Street Parkland | |||
Cairns | The Court House Gallery | 7-13 October 2024 | |
Bundaberg | Bundaberg Fig Tree – CANCELLED DUE TO VENUE CLOSURE | 7-14 October 2024 | |
Ipswich | Ipswich City Council Building façade of 1 Nicholas Street | ||
Gold Coast | SkyPoint | 8 October 2024 | |
Mackay | Sir Albert Abbott Administration Building | 7-14 October 2024 | |
Sunshine Coast | Caloundra Lighthouses – c/o Rotary Club of Caloundra | 13 October 2024 | |
New City Hall (Maroochydore) | 24 October 2024 | ||
Coolum Civic Centre | |||
Eddie De Vere Building (Nambour) – Sunshine Coast Council Chambers and Administration | |||
Landsborough Museum | |||
Kings Beach Fountain and Playground (Caloundra) | |||
South Australia | Adelaide | Adelaide Oval | 13 October 2024 |
Unley Town Hall | 7-14 October 2024 | ||
Victor Harbor | Victor Harbor Elemental Mainstreet Sculpture | ||
Tasmania | Devonport | paranaple convention centre | 7-14 October 2024 |
Hobart | Wrest Point Hotel and Casino Tower | 8 October 2024 | |
Burnie | Burnie City Council Offices | 14 October 2024 | |
Launceston | Launceston Town Hall – St John Street façade of the Town Hall | 18-21 October 2024 | |
Victoria | Ballarat | Ballarat Clock Tower and Fountains | 7-14 October 2024 |
Bendigo | Conservatory and feature tree in Sidney Myer Place | 7-14 October 2024 | |
Geelong | Catenary Lights | 7-14 October 2024 | |
Melbourne | Melbourne Town Hall | 7 October 2024 | |
AAMI Park | 7-11 October 2024 | ||
Bolte Bridge | 8 October 2024 | ||
Citylink Sound Tube | |||
Federation Square | 15 October 2024 | ||
Mooroopna – Shepparton | Mooroopna Water Tower | 8 October 2024 | |
Monash Park Tree | |||
Riverlinks Eastbank | |||
Western Australia | Perth | Elizabeth Quay | 7-14 October 2024 |
Yagan Square | |||
Matagarup Bridge | 7 October 2024 | ||
Mount Street Bridge | 9 October 2024 | ||
Sky Ribbon Bridge | |||
Joondalup Drive Bridge | |||
Great Northern Highway Port Hedland Interchange Bridge | |||
Northbridge Tunnel | |||
Bunbury | Marlston Hill Lookout | 13 October 2024 | |
Koombana Bay Footbridge | |||
Koombana Bay Foreshore | |||
Marlston Waterfront | |||
Guppy Park | |||
The Navigators at the Koombana Drive roundabout | |||
Richmond Reserve | |||
Historic Arrol Crane at Jetty Road | |||
Koolambidi Woola (Bunbury’s Youth Precinct) | |||
Mandurah | Mandurah Bridge | 14 October 2024 |
Images of a few of the landmarks that lit up orange for Polio Awareness Month 2023:
↑
You must be logged in to post a comment.